Getting started
Key concepts
The words Signals uses: organization, project, competitor, tracker, starting point, signal, relevance, credits and cadence.
Glossary
| Term | Meaning |
|---|---|
| Organization | Your company's account. It holds credits, About you, API keys, webhooks and members. |
| Project | A group of competitors and sources for one product, region or team. Each project has its own Feed. |
| Competitor | A company you watch, identified by its website, for example hubspot.com. |
| Tracker | One source watched for one competitor, such as Ads for HubSpot. The app also calls it a source. |
| Check (run) | One look at a tracker. It happens on the tracker's cadence. |
| Starting point | What the first check saves. Signals reports only changes after it. Also called the baseline. |
| Signal (event) | One change that counts. It shows in the Feed and goes to Slack, webhooks and the API. |
| Relevance | Whether Signals judged a change to matter to you. See below. |
| Credits | What checks cost. 1 credit per part per check. See Credits. |
| Cadence | How often a tracker checks: Hourly, Daily or Weekly. |
Relevance
Each event carries a relevance verdict: relevant or unjudged. Signals drops changes it judges not relevant, so you only see the other two.
- Scored: news, LinkedIn, X, mentions and website changes. The signal sheet shows Why it matters and a confidence of High, Medium or Low.
- Unjudged: reviews, ads, job postings, Instagram, LinkedIn engagement and new competitors. Every change is delivered as published. The sheet says Delivered as published: this source is not scored for relevance. For new competitors it says Found by watching your market. Check the fit before acting on it.
Signals judges against About you and the topics you pick under Watching for.
Cadence
| Source | Cadence options |
|---|---|
| News | Hourly, Daily, Weekly |
| Website pages, New competitors | Weekly only |
| All other sources | Daily or Weekly |
What is organization level and what is project level
| Organization level | Project level |
|---|---|
| Credits (one pool) | Competitors |
| About you | Trackers |
| API keys | Feed |
| Webhooks (with an optional project filter) | Slack channel |
| Members, email settings | Name and settings |
Credits are one pool, but the Credits page shows spend By project. The same competitor can sit in two projects with separate trackers and separate charges.